Coverage report: 94%

Files Functions Classes

coverage.py v7.15.2, created at 2026-07-16 14:44 +0000

File   statements missing excluded   coverage
product_risk_suite/api/__init__.py   0 0 0   100%
product_risk_suite/api/admin.py   46 18 0   61%
product_risk_suite/api/apps.py   3 0 0   100%
product_risk_suite/api/middleware.py   16 0 0   100%
product_risk_suite/api/migrations/0001_initial.py   7 0 0   100%
product_risk_suite/api/migrations/__init__.py   0 0 0   100%
product_risk_suite/api/models.py   42 1 0   98%
product_risk_suite/api/schema.py   127 27 0   79%
product_risk_suite/api/tests.py   69 0 0   100%
product_risk_suite/manage.py   13 3 0   77%
product_risk_suite/product/__init__.py   0 0 0   100%
product_risk_suite/product/admin.py   123 10 0   92%
product_risk_suite/product/apps.py   3 0 0   100%
product_risk_suite/product/migrations/0001_initial.py   6 0 0   100%
product_risk_suite/product/migrations/0002_alter_product_analyzes_and_more.py   4 0 0   100%
product_risk_suite/product/migrations/0003_productriskentry_svg_id_alter_product_slug_and_more.py   4 0 0   100%
product_risk_suite/product/migrations/0004_alter_product_options.py   4 0 0   100%
product_risk_suite/product/migrations/0005_remove_productriskentry_svg_id.py   15 5 0   67%
product_risk_suite/product/migrations/0006_productriskentry_svg_id.py   14 4 0   71%
product_risk_suite/product/migrations/0007_productriskentry_created_at_productriskentry_last_change.py   5 0 0   100%
product_risk_suite/product/migrations/__init__.py   0 0 0   100%
product_risk_suite/product/models.py   66 0 0   100%
product_risk_suite/product/templatetags/__init__.py   0 0 0   100%
product_risk_suite/product/templatetags/extras.py   13 3 0   77%
product_risk_suite/product/tests.py   546 0 0   100%
product_risk_suite/product/urls.py   3 0 0   100%
product_risk_suite/product/views.py   61 3 0   95%
product_risk_suite/product_risk_suite/__init__.py   0 0 0   100%
product_risk_suite/product_risk_suite/asgi.py   7 7 0   0%
product_risk_suite/product_risk_suite/ldap_settings.py   11 11 0   0%
product_risk_suite/product_risk_suite/settings.py   37 2 0   95%
product_risk_suite/product_risk_suite/test_settings.py   5 0 0   100%
product_risk_suite/product_risk_suite/tests.py   55 0 0   100%
product_risk_suite/product_risk_suite/urls.py   11 0 0   100%
product_risk_suite/product_risk_suite/views.py   29 0 0   100%
product_risk_suite/product_risk_suite/wsgi.py   7 7 0   0%
product_risk_suite/risk_assessment/__init__.py   0 0 0   100%
product_risk_suite/risk_assessment/admin.py   151 7 0   95%
product_risk_suite/risk_assessment/apps.py   3 0 0   100%
product_risk_suite/risk_assessment/forms.py   11 3 0   73%
product_risk_suite/risk_assessment/migrations/0001_initial.py   8 0 0   100%
product_risk_suite/risk_assessment/migrations/0002_evidence_evidence_link.py   4 0 0   100%
product_risk_suite/risk_assessment/migrations/0003_alter_stride_name.py   4 0 0   100%
product_risk_suite/risk_assessment/migrations/0004_alter_securityrequirement_slug.py   4 0 0   100%
product_risk_suite/risk_assessment/migrations/0005_riskmitigation_title.py   4 0 0   100%
product_risk_suite/risk_assessment/migrations/0006_likelihoodexample_severityexample_and_more.py   5 0 0   100%
product_risk_suite/risk_assessment/migrations/0007_suggestedmitigationvalidation_and_more.py   5 0 0   100%
product_risk_suite/risk_assessment/migrations/0008_alter_risk_suggested_mitigation_validation.py   5 0 0   100%
product_risk_suite/risk_assessment/migrations/0009_alter_riskmitigation_security_requirements.py   4 0 0   100%
product_risk_suite/risk_assessment/migrations/0010_alter_securityrequirement_options.py   4 0 0   100%
product_risk_suite/risk_assessment/migrations/0011_evidence_product.py   5 0 0   100%
product_risk_suite/risk_assessment/migrations/0012_rename_livecycle_lifecycle_and_more.py   4 0 0   100%
product_risk_suite/risk_assessment/migrations/0013_risk_is_current_risk_version_alter_risk_custom_id_and_more.py   4 0 0   100%
product_risk_suite/risk_assessment/migrations/0014_evidence_last_scrape_failed_and_more.py   4 0 0   100%
product_risk_suite/risk_assessment/migrations/0015_evidence_scraper.py   5 0 0   100%
product_risk_suite/risk_assessment/migrations/__init__.py   0 0 0   100%
product_risk_suite/risk_assessment/models.py   273 2 0   99%
product_risk_suite/risk_assessment/tests.py   716 2 0   99%
product_risk_suite/risk_assessment/urls.py   3 0 0   100%
product_risk_suite/risk_assessment/views.py   94 31 0   67%
product_risk_suite/scraper/__init__.py   0 0 0   100%
product_risk_suite/scraper/admin.py   32 5 0   84%
product_risk_suite/scraper/apps.py   3 0 0   100%
product_risk_suite/scraper/management/__init__.py   0 0 0   100%
product_risk_suite/scraper/management/commands/__init__.py   0 0 0   100%
product_risk_suite/scraper/management/commands/sync_evidence_scrapers.py   28 28 0   0%
product_risk_suite/scraper/migrations/0001_initial.py   6 0 0   100%
product_risk_suite/scraper/migrations/0002_alter_scraper_credential.py   5 0 0   100%
product_risk_suite/scraper/migrations/0003_assigneemapping.py   6 0 0   100%
product_risk_suite/scraper/migrations/__init__.py   0 0 0   100%
product_risk_suite/scraper/models.py   76 7 0   91%
product_risk_suite/scraper/pathutils.py   35 4 0   89%
product_risk_suite/scraper/services.py   110 16 0   85%
product_risk_suite/scraper/tests.py   198 1 0   99%
product_risk_suite/threat_model/__init__.py   0 0 0   100%
product_risk_suite/threat_model/admin.py   20 0 0   100%
product_risk_suite/threat_model/apps.py   3 0 0   100%
product_risk_suite/threat_model/migrations/0001_initial.py   6 0 0   100%
product_risk_suite/threat_model/migrations/0002_threatmodelconnectionname_human_name.py   4 0 0   100%
product_risk_suite/threat_model/migrations/0003_threatmodelconnectionname_id.py   9 2 0   78%
product_risk_suite/threat_model/migrations/0004_threatmodelconnectionname_primary_key.py   22 9 0   59%
product_risk_suite/threat_model/migrations/0005_threatmodelconnectionname_product.py   11 3 0   73%
product_risk_suite/threat_model/migrations/__init__.py   0 0 0   100%
product_risk_suite/threat_model/models.py   49 1 0   98%
product_risk_suite/threat_model/shared_models.py   10 0 0   100%
product_risk_suite/threat_model/tests.py   264 0 0   100%
product_risk_suite/threat_model/urls.py   3 0 0   100%
product_risk_suite/threat_model/views.py   61 5 0   92%
Total   3633 227 0   94%

No items found using the specified filter.